Sales & Support Staff
| Name | Position | Ext. | |
| Tim Caldwell | Consultant | 23 | tc@picorl.com |
| Nancy Carpenter | Executive Assistant to Tim Messett & Tim Caldwell |
11 | nancy@picorl.com |
| Karen Flynn | Securities / SWAT | 28 | karen@picorl.com |
| Nancy Ann Lester | Administrative Assistant / Receptionist | 10 | nancyann@picorl.com |
| Tim Messett | President | 11 | tim@picorl.com |
| Tracy L. Stuck | Sales Assistant | 44 | tracy@picorl.com |
| Erna Thigpin | Insurance Administrator | 16 | erna@picorl.com |
Administrators & Support Staff
| Name | Position | Ext. | |
| Tatiana Pombo | Administrator | 33 | tatiana@picorl.com |
| Kelley Konczal | Trust Accountant | 21 | kelleyk@picorl.com |
| Sherry Murray | Administrator | 24 | sherry@picorl.com |
| Walter Patricio | Administrator | 32 | walter@picorl.com |
| Karen Sarno | Administrator | 12 | karens@picorl.com |
| Elaine Scott | Actuary | 18 | elaines@picorl.com |
| Kay Stevens | Officer | 19 | kay@picorl.com |
| Carmen Walker | Administrator | 27 | carmen@picorl.com |
| Rose Whidden | Assistant Administrator | 25 | rose@picorl.com |
| Brenda Wren | Officer | 20 | brenda@picorl.com |
